Quiz
Secondary – II — Full Rankings
| Rank | Participant | School | State | Score | UDISE | Class |
|---|---|---|---|---|---|---|
| #1 | Ganesh Pal | KENDRIYA VIDYALAYA NO.2 AFS GWALIOR (Code-1105) | MADHYA PRADESH | 100 / 100 [205 Sec.] | 23040515902 | 11 |
| #2 | Simerjeet Singh | D C MODEL SR.SEC. SCHOOL | HARYANA | 100 / 100 [222 Sec.] | 06020205547 | 11 |
| #3 | RUDRA PATEL | CENTRAL, GOVT. JAWAHAR NAVODAYA HSS BOHANI | MADHYA PRADESH | 100 / 100 [246 Sec.] | 23400618906 | 11 |
| #4 | Abhay Gupta | GOVT HSS EXCELLENCE, SUBHASH, SHIVAJI NAGAR | MADHYA PRADESH | 100 / 100 [247 Sec.] | 23320301711 | 11 |
| #5 | Chaitanya Pawar | KENDRIYA VIDYALAYA CISF BARWAHA (Code-1088) | MADHYA PRADESH | 100 / 100 [250 Sec.] | 23271308642 | 11 |
| #6 | Ss A Surendhiran | KENDRIYA VIDYALAYA AFS THANJAVUR (Code-2108) | TAMIL NADU | 100 / 100 [261 Sec.] | 33210202108 | 11 |
| #7 | SUBRAT KUMAR MOHANTY | JAWAHAR NAVODAYA VIDYALAYA, SUNDARGARH | ODISHA | 100 / 100 [267 Sec.] | 21051200903 | 11 |
| #8 | Chirag Beniwal | APS OMARA UDHAMPUR | JAMMU & KASHMIR | 100 / 100 [268 Sec.] | 01102405503 | 11 |
| #9 | Mohit Kumar Dash | D.A.V. PUBLIC SCHOOOL CHANDRASEKHARPUR | ODISHA | 100 / 100 [271 Sec.] | 21171300256 | 11 |
| #10 | Tenzin Tsephel Bapu | KENDRIYA VIDYALAYA DIRANG (Code-2118) | ARUNACHAL PRADESH | 100 / 100 [277 Sec.] | 12020402605 | 11 |
| #11 | BIPRO GHOSH | JAWAHAR NAVODAYA VIDYALAYA | WEST BENGAL | 100 / 100 [283 Sec.] | 19071104403 | 11 |
| #12 | Vivek | JAWAHAR NAVODAYA VIDYALYA | HARYANA | 100 / 100 [286 Sec.] | 06100104509 | 11 |
| #13 | Devashish Kumar | MAHENDRA MUNI SARASWATI | JHARKHAND | 100 / 100 [290 Sec.] | 20070708810 | 11 |
| #14 | Lovneesh Gurawa | KENDRIYA VIDYALAYA SEC-28 ROHINI (Code-2282) | DELHI | 100 / 100 [293 Sec.] | 07010904504 | 11 |
| #15 | Arman Timung | KALIABOR COLLEGE | ASSAM | 100 / 100 [296 Sec.] | 18100606209 | 11 |
| #16 | Shaurya Singh Sengar | DELHI PUBLIC SCHOOL GOMTI NAGAR EXTENSION | UTTAR PRADESH | 100 / 100 [301 Sec.] | 09270103003 | 11 |
| #17 | Priye Raj | SRINATH PUBLIC SCHOOL, DINDLI, ADITYAPUR | JHARKHAND | 100 / 100 [302 Sec.] | 20200410103 | 11 |
| #18 | ARYAN PANDITA | KENDRIYA VIDYALAYA CRPF BANTALAB (Code-1674) | JAMMU & KASHMIR | 100 / 100 [305 Sec.] | 01130302903 | 11 |
| #19 | Tanmay Kishor | SARSWATI VIDYA MANDIR, BETTIAH | BIHAR | 100 / 100 [308 Sec.] | 10010100403 | 11 |
| #20 | KABHILESH | GOVERNMENT HIGHER SECONDARY SCHOOL - MANJAKUPPAM | TAMIL NADU | 100 / 100 [309 Sec.] | 33180104954 | 11 |
| #20 | Idrees Mehraj Shah | SAINIK SCHOOL MANASBAL KURHAMA | JAMMU & KASHMIR | 100 / 100 [309 Sec.] | 01191305502 | 11 |
| #21 | ARYAN KUMAR | MILITARY SCHOOL CHAIL | HIMACHAL PRADESH | 100 / 100 [310 Sec.] | 02090302101 | 11 |
| #21 | SIDDHANT SINGH | KENDRIYA VIDYALAYA AFS BEGUMPET (Code-1508) | TELANGANA | 100 / 100 [310 Sec.] | 36210600709 | 11 |
| #22 | Abhay Kumar | SARSWATI BAL MANDIR KESHAV NAGAR HAPUR | UTTAR PRADESH | 100 / 100 [315 Sec.] | 09751000308 | 11 |
| #23 | Aryan arora | GSSS MACHHIWARA | PUNJAB | 100 / 100 [317 Sec.] | 03090711202 | 11 |
Showing ranks 1–25 of 582