Quiz
Secondary – I — Full Rankings
| Rank | Participant | School | State | Score | UDISE | Class |
|---|---|---|---|---|---|---|
| #1 | Shloka Pruseth | UJALPUR GIRLS HIGH SCHOOL | ODISHA | 100 / 100 [119 Sec.] | 21051707302 | 10 |
| #2 | Afsana Ahmed | AGOMONI GIRLS' HIGH SCHOOL | ASSAM | 100 / 100 [196 Sec.] | 18020205108 | 10 |
| #3 | PRAPTI GHOSH | BENGAI GIRLS' HIGH SCHOOL | WEST BENGAL | 100 / 100 [214 Sec.] | 19121201206 | 9 |
| #4 | Saanvi Makkar | Amity International School,Mayur Vihar , Phase - I, Delhi | DELHI | 100 / 100 [233 Sec.] | 07040322009 | 10 |
| #5 | Nishita Prakash Zare | KENDRIYA VIDYALAYA CRPF GANDHINAGAR (Code-1021) | GUJARAT | 100 / 100 [238 Sec.] | 24060202510 | 9 |
| #6 | Sakshi | RISHI PUBLIC SCHOOL | HARYANA | 100 / 100 [240 Sec.] | 06170505906 | 10 |
| #7 | Mannepuri Vedasri | KENDRIYA VIDYALAYA CRPF GANDHINAGAR (Code-1021) | GUJARAT | 100 / 100 [243 Sec.] | 24060202510 | 10 |
| #8 | Radhika kumari | GURU GOBIND SINGH PUBLIC SCHOOL | JHARKHAND | 100 / 100 [244 Sec.] | 20140213517 | 10 |
| #9 | Kirti | MANAV VIKAS WORLD SCHOOL | HARYANA | 100 / 100 [247 Sec.] | 06064100466 | 9 |
| #10 | Jaweriya Nishat | Govt. Sarvodaya Kanya Vidyalaya (Kamla Nehru),Jungpura, New Delhi | DELHI | 100 / 100 [254 Sec.] | 07090115709 | 10 |
| #11 | Lungchineile Jeme | GOBINDRA CHANDRA LANGTHASA H.S | ASSAM | 100 / 100 [259 Sec.] | 18200213204 | 9 |
| #12 | Anjali Meena | KENDRIYA VIDYALAYA PORBANDER (Code-1035) | GUJARAT | 100 / 100 [261 Sec.] | 24110107795 | 10 |
| #13 | Ritika kumari | SARSWATI SISHU MANDIR KUMHAR TOLI | JHARKHAND | 100 / 100 [266 Sec.] | 20040812704 | 10 |
| #14 | SAANVI TEWATIA | HANSRAJ PUBLIC SCHOOL | HARYANA | 100 / 100 [267 Sec.] | 06010104901 | 9 |
| #15 | ANUSRI BHUYAN | G.BORADA U.P.S. | ODISHA | 100 / 100 [270 Sec.] | 21190503001 | 10 |
| #16 | SMITA SARKAR | NAHATA SARADA SUNDARI BALIKA V | WEST BENGAL | 100 / 100 [288 Sec.] | 19112112601 | 10 |
| #16 | AHELI MONDAL | BENGAI GIRLS' HIGH SCHOOL | WEST BENGAL | 100 / 100 [288 Sec.] | 19121201206 | 9 |
| #17 | K SAI SHRIJA | KENDRIYA VIDYALAYA BHILAI (Code-1546) | CHHATTISGARH | 100 / 100 [290 Sec.] | 22101100440 | 9 |
| #17 | Rohini Choudhary | KENDRIYA VIDYALAYA ASC BENGALURU (Code-1044) | KARNATAKA | 100 / 100 [290 Sec.] | 29200912712 | 10 |
| #18 | Sarika Debbarma | AKHALIACHERRA HIGH SCHOOL | TRIPURA | 100 / 100 [291 Sec.] | 16010900510 | 9 |
| #19 | VANSHIKA MATHUR | D.M.S. REGIONAL I.E. AJMER | RAJASTHAN | 100 / 100 [292 Sec.] | 08211500117 | 9 |
| #20 | KOMAL BAI MEENA | KENDRIYA VIDYALAYA CECRI KARAIKUDI (Code-1790) | TAMIL NADU | 100 / 100 [294 Sec.] | 33230801507 | 9 |
| #21 | MAMTA SLATHIA | GIRLS HIGH SCHOOL GURA SLATHIAN | JAMMU & KASHMIR | 100 / 100 [295 Sec.] | 01221301402 | 10 |
| #22 | TEJASWINI BHATTA | GOVT. HIGH SCHOOL, BALUGAON | ODISHA | 100 / 100 [298 Sec.] | 21171101001 | 9 |
| #22 | Sai Shreya Sahu | KENDRIYA VIDYALAYA GAJAPATI (Code-2067) | ODISHA | 100 / 100 [298 Sec.] | 21200901602 | 9 |
Showing ranks 1–25 of 712