Quiz
Secondary – I — Full Rankings
| Rank | Participant | School | State | Score | UDISE | Class |
|---|---|---|---|---|---|---|
| #1 | N MUHAMMAD SUHAIL | GHS THALACHIRA | KERALA | 100 / 100 [185 Sec.] | 32130700506 | 10 |
| #2 | Sai Subham Mohanty | PUBLIC SCHOOL, PHULBANI | ODISHA | 100 / 100 [189 Sec.] | 21211400852 | 9 |
| #3 | Anjan | GHS HALEHALLI | KARNATAKA | 100 / 100 [232 Sec.] | 29290508306 | 10 |
| #4 | LOKIK SINGLA | PVT. BLOSSOM ACCADEMY ANP ROAD MANAKSAR | RAJASTHAN | 100 / 100 [235 Sec.] | 08010821504 | 10 |
| #5 | AYUSH SAINI | KENDRIYA VIDYALAYA JHUNJHUNU (Code-1621) | RAJASTHAN | 100 / 100 [242 Sec.] | 08050118032 | 9 |
| #6 | Kushal Choudhary | RANIGANJ LIONS J.D.M. CHANANI DAV PUBLIC SCHOOL | WEST BENGAL | 100 / 100 [251 Sec.] | 19261016006 | 9 |
| #7 | Rohan Behera | ODISHA ADARSHA VIDYALAYA, PRATAPLAXMANPUR | ODISHA | 100 / 100 [262 Sec.] | 21190305506 | 10 |
| #8 | Diptangshu Mandal | JHARGRAM KUMUD KUMARI INSTITUTION U. PRY. | WEST BENGAL | 100 / 100 [274 Sec.] | 19230801001 | 10 |
| #9 | Daksh Niraj Mehta | Saraswati Bal Mandir,J-8 Block Rajouri Garden New Delhi | DELHI | 100 / 100 [282 Sec.] | 07070310505 | 9 |
| #10 | R TUHIN | MAHARISHI VIDYA MANDIR HIGH SCHOOL | PUDUCHERRY | 100 / 100 [283 Sec.] | 34020207404 | 9 |
| #10 | Subha ball | DISHERGARH A.C. INSTITUTION | WEST BENGAL | 100 / 100 [283 Sec.] | 19261014908 | 9 |
| #11 | Nirmal Das | ARUNDHUTI NAGAR H/S SCHOOL | TRIPURA | 100 / 100 [285 Sec.] | 16010105401 | 10 |
| #12 | A. Sripal | SRI AKILANDESWARI VIDYALAYA THIRUVANAIKOIL | TAMIL NADU | 100 / 100 [293 Sec.] | 33150103133 | 10 |
| #13 | Harshit Maskara | RANIGANJ LIONS J.D.M. CHANANI DAV PUBLIC SCHOOL | WEST BENGAL | 100 / 100 [298 Sec.] | 19261016006 | 10 |
| #14 | Chetanya Andotra | KENDRIYA VIDYALAYA KATHUA (Code-1684) | JAMMU & KASHMIR | 100 / 100 [299 Sec.] | 01140503420 | 10 |
| #15 | Abhishek kumar | SARASWATI VIDYA MANDIR | JHARKHAND | 100 / 100 [303 Sec.] | 20220116514 | 10 |
| #16 | Nouman Tayyab | Rajkiya Pratibha Vikas Vidyalaya,Gautam Puri, Delhi | DELHI | 100 / 100 [304 Sec.] | 07030125107 | 10 |
| #16 | Ansh Kumar | JAWAHAR NAVODAY VIDYALYA | BIHAR | 100 / 100 [304 Sec.] | 10140513807 | 9 |
| #17 | ADITYA GOUDA | CHINISILPA HIGH SCHOOL. | ODISHA | 100 / 100 [305 Sec.] | 21190100603 | 10 |
| #17 | Deepanshu Singla | ST. MARY S SCHOOL | PUNJAB | 100 / 100 [305 Sec.] | 03170210005 | 9 |
| #18 | RITESH MAJHI | JAWAHAR NAVODAYA VIDYALAYA, ANGUL | ODISHA | 100 / 100 [309 Sec.] | 21150102504 | 9 |
| #19 | Manas Ranjan Panda | ODISHA ADARSHA VIDYALAYA, SIDHESWAR | ODISHA | 100 / 100 [310 Sec.] | 21190922605 | 9 |
| #20 | Ravindra nath goswami | JAWAHAR NAVODAYA SCHOOL SIMAR | UTTARAKHAND | 100 / 100 [311 Sec.] | 05080300803 | 9 |
| #21 | Pranav Singhal | BLUE BIRD SENIOR SECONDARY SCHOOL BANNA DEVI GTROAD ALIGARH | UTTAR PRADESH | 100 / 100 [312 Sec.] | 09121300602 | 9 |
| #22 | Ankit Yadav | ADITYA BIRALA PUBLIC SCHOOL SIDHI | MADHYA PRADESH | 100 / 100 [313 Sec.] | 23170501206 | 9 |
Showing ranks 1–25 of 660