Quiz
Preparatory — Full Rankings
| Rank | Participant | School | State | Score | UDISE | Class |
|---|---|---|---|---|---|---|
| #1 | Sonam kaur | GPS CHOTIAN | PUNJAB | 100 / 100 [229 Sec.] | 03160604601 | 4 |
| #2 | Mahati Vishal Jambhule | Z.P.PRI.SCHOOL KOTGAON | MAHARASHTRA | 100 / 100 [249 Sec.] | 27131005601 | 3 |
| #3 | KUSHVIKA B V | VISHWAMANAVA KUVEMPU HIGH SCHOOL | KARNATAKA | 100 / 100 [268 Sec.] | 29250202010 | 4 |
| #4 | Tista Saikia | KENDRIYA VIDYALAYA NO.1 SIBSAGAR (Code-1887) | ASSAM | 100 / 100 [296 Sec.] | 18160323805 | 3 |
| #5 | Aadrika Nandi | SARASWATI SISHU MANDIR | WEST BENGAL | 100 / 100 [325 Sec.] | 19130905203 | 3 |
| #6 | Radhika | KENDRIYA VIDYALAYA MATI AKBARPUR KANPUR DEHAT (Code-2105) | UTTAR PRADESH | 100 / 100 [333 Sec.] | 09330107114 | 3 |
| #7 | SHIKHA MEENA | KENDRIYA VIDYALAYA NO.6 SEC-3 PRATAP NAGAR (Code-1617) | RAJASTHAN | 100 / 100 [335 Sec.] | 08122703719 | 3 |
| #8 | Ningtambi | KENDRIYA VIDYALAYA NO.1 LAMPHELPAT IMPHAL (Code-1871) | MANIPUR | 100 / 100 [337 Sec.] | 14060100703 | 3 |
| #9 | Laksheeta Beja | GOVT UPPER PRIMARY SCHOOL HILLPATANA | ODISHA | 100 / 100 [354 Sec.] | 21192502003 | 4 |
| #10 | Vanshika sain | KENDRIYA VIDYALAYA NO.1 M.R. CAMPUS AHMEDABAD (Code-1003) | GUJARAT | 100 / 100 [364 Sec.] | 24071201726 | 3 |
| #11 | Yashvi | KENDRIYA VIDYALAYA PITAMPURA (Code-1434) | DELHI | 100 / 100 [366 Sec.] | 07010902101 | 3 |
| #12 | Purvi | ST.FRANCIS DE SALES SCHOOL | JHARKHAND | 100 / 100 [371 Sec.] | 20202010204 | 3 |
| #13 | N.JAKSHANA | KENDRIYA VIDYALAYA NO.2 HAPP TRICHY (Code-1804) | TAMIL NADU | 100 / 100 [372 Sec.] | 33151101807 | 3 |
| #14 | WANDABASUK SHANGPLIANG | SHNONGKAWAR GOVT LP | MEGHALAYA | 100 / 100 [375 Sec.] | 17060602901 | 3 |
| #15 | Tapti Saikia | KENDRIYA VIDYALAYA NO.1 SIBSAGAR (Code-1887) | ASSAM | 100 / 100 [377 Sec.] | 18160323805 | 3 |
| #16 | Tanisha Akhter | KENDRIYA VIDYALAYA NO.1 SIBSAGAR (Code-1887) | ASSAM | 100 / 100 [385 Sec.] | 18160323805 | 3 |
| #17 | ANISHKAA PILLAI | The Air Force School,Subroto Park Delhi Cantt, New Delhi | DELHI | 100 / 100 [393 Sec.] | 070803DC105 | 3 |
| #18 | M. HARSHITHA | KENDRIYA VIDYALAYA NO.2 HAPP TRICHY (Code-1804) | TAMIL NADU | 100 / 100 [398 Sec.] | 33151101807 | 3 |
| #19 | D. DHARSHIKA | KENDRIYA VIDYALAYA ISLAND GROUNDS (Code-1776) | TAMIL NADU | 100 / 100 [399 Sec.] | 33020600208 | 3 |
| #20 | Harseerat kaur | BHAGAT PURAN SINGH MEMORIAL SEN. SEC. SCHOOL | PUNJAB | 100 / 100 [413 Sec.] | 03090407303 | 4 |
| #21 | NYSHA MUKHERJEE | RAMKRISHANA G S F PRY.SCHOOL | WEST BENGAL | 100 / 100 [427 Sec.] | 19082100601 | 3 |
| #22 | Heerat Kaur | KENDRIYA VIDYALAYA NO.2 DCW PATIALA (Code-1336) | PUNJAB | 100 / 100 [432 Sec.] | 03170511501 | 3 |
| #23 | Srishti Rajbhar | KENDRIYA VIDYALAYA DEORIA (Code-1820) | UTTAR PRADESH | 100 / 100 [435 Sec.] | 09600303807 | 3 |
| #24 | Hawwa Fatin | KENDRIYA VIDYALAYA MAHE (Code-2147) | PUDUCHERRY | 100 / 100 [437 Sec.] | 34030100415 | 3 |
| #24 | HRITHIKA V | KENDRIYA VIDYALAYA GHATKESAR NUCLEAR FUEL COMPLEX (Code-1503) | TELANGANA | 100 / 100 [437 Sec.] | 36211401727 | 3 |
Showing ranks 1–25 of 578