Quiz
Preparatory — Full Rankings
| Rank | Participant | School | State | Score | UDISE | Class |
|---|---|---|---|---|---|---|
| #25 | R.V.SUBIKSHAN | KENDRIYA VIDYALAYA NO.1 PORT BLAIR (Code-1283) | ANDAMAN & NICOBAR | 100 / 100 [416 Sec.] | 35010104713 | 3 |
| #26 | Dhanvith | KENDRIYA VIDYALAYA MANDAPAM CAMP (Code-1796) | TAMIL NADU | 100 / 100 [419 Sec.] | 33271107202 | 3 |
| #27 | A ANBU MITHRAN | KENDRIYA VIDYALAYA ITBP IDAYAPATTI MADURAI (Code-2432) | TAMIL NADU | 100 / 100 [421 Sec.] | 33240608903 | 4 |
| #27 | Surya Pratap | KENDRIYA VIDYALAYA SGPGI LUCKNOW (Code-1743) | UTTAR PRADESH | 100 / 100 [421 Sec.] | 09270704613 | 3 |
| #28 | YAGYA NARAYAN SHUKLA | KENDRIYA VIDYALAYA SEC-31 CHANDIGARH (Code-1304) | CHANDIGARH | 100 / 100 [424 Sec.] | 04011700102 | 3 |
| #29 | Pratyush Barik | VISION PUBLIC SCHOOL HUMHAMA | JAMMU & KASHMIR | 100 / 100 [428 Sec.] | 01040103710 | 3 |
| #30 | Shaiv Siddhesh Kesarkar | KENDRIYA VIDYALAYA INS MANDOVI (Code-1067) | GOA | 100 / 100 [429 Sec.] | 30010200908 | 3 |
| #31 | Aditya Yadav | KENDRIYA VIDYALAYA OLD CANTT. PRAYAGRAJ (Code-1713) | UTTAR PRADESH | 100 / 100 [432 Sec.] | 09452208423 | 3 |
| #32 | Pranav Saini | RIMT WORLD SCHOOL | CHANDIGARH | 100 / 100 [453 Sec.] | 04012000901 | 3 |
| #33 | BIHAAN BERA | BILA PRIMARY SCHOOL | WEST BENGAL | 100 / 100 [454 Sec.] | 19200501101 | 3 |
| #34 | R PAVIN SAI | KENDRIYA VIDYALAYA ARUVANKADU (Code-1761) | TAMIL NADU | 100 / 100 [455 Sec.] | 33110201207 | 3 |
| #35 | ATHARV CHUTIA | KENDRIYA VIDYALAYA NO.1 SIBSAGAR (Code-1887) | ASSAM | 100 / 100 [456 Sec.] | 18160323805 | 3 |
| #36 | RITWIK SINGH RAWAT | KENDRIYA VIDYALAYA BIRPUR DEHRADUN (Code-1364) | UTTARAKHAND | 100 / 100 [460 Sec.] | 05050412001 | 3 |
| #37 | Tonshey gyatso | HS KORZOK | LADAKH | 100 / 100 [463 Sec.] | 37070601101 | 4 |
| #38 | Parthib Sarkar | BABURBAG G.S. F.P. SCHOOL | WEST BENGAL | 100 / 100 [469 Sec.] | 19252402701 | 3 |
| #39 | Khushank Ameta | KENDRIYA VIDYALAYA NO.1 BARODA (Code-1007) | GUJARAT | 100 / 100 [486 Sec.] | 24191304206 | 3 |
| #40 | Subha Sarkar | MOHANPUR CLASS XII SCHOOL | TRIPURA | 100 / 100 [495 Sec.] | 16012200108 | 3 |
| #41 | Abubakr Mansuri | KENDRIYA VIDYALAYA SHAJAPUR (Code-1925) | MADHYA PRADESH | 100 / 100 [499 Sec.] | 23220606005 | 3 |
| #42 | Ayush Yadav | KENDRIYA VIDYALAYA BUXAR (Code-1817) | BIHAR | 100 / 100 [544 Sec.] | 10302101310 | 3 |
| #43 | Nishchhhal Raisinghani | PVT HSS (1-12) ST. XAVIERS SR. SEC CO-ED SCHOOL, C SECTOR, BERKHERA, BHEL, BHOPAL (25431) | MADHYA PRADESH | 100 / 100 [546 Sec.] | 23320303017 | 3 |
| #44 | Shaurya kumar jh | KENDRIYA VIDYALAYA NO.1 AFS AGRA CANTT. (Code-1704) | UTTAR PRADESH | 100 / 100 [554 Sec.] | 09151701505 | 3 |
| #45 | Karmur Dhairya Vijaykumar | KENDRIYA VIDYALAYA NO.3 AF-2 JAMNAGAR (Code-1027) | GUJARAT | 100 / 100 [564 Sec.] | 24100710422 | 4 |
| #46 | Kartik Choudhary | G.L.T Saraswati Bal Mandir Sr. Sec. School,Ring Road, Nehru Nagar, New Delhi | DELHI | 100 / 100 [570 Sec.] | 07090315605 | 3 |
| #47 | Shaurya Sharma | KENDRIYA VIDYALAYA NOIDA (Code-1431) | UTTAR PRADESH | 100 / 100 [604 Sec.] | 09100112401 | 3 |
| #48 | R Nikhilesh | KENDRIYA VIDYALAYA CENTRAL UNIVERSITY OF TAMILNADU (Code-2280) | TAMIL NADU | 100 / 100 [629 Sec.] | 33200302403 | 3 |
Showing ranks 26–50 of 566