Quiz
Preparatory — Full Rankings
| Rank | Participant | School | State | Score | UDISE | Class |
|---|---|---|---|---|---|---|
| #1 | SAMARTH B | VISHWAMANAVA KUVEMPU HIGH SCHOOL | KARNATAKA | 100 / 100 [183 Sec.] | 29250202010 | 4 |
| #2 | Ayush Oberoi | ARYAMAN VIKRAM BIRLA SCHOOL | UTTARAKHAND | 100 / 100 [229 Sec.] | 05110401204 | 3 |
| #3 | Mohd Haseeb | KENDRIYA VIDYALAYA CRPF BANTALAB (Code-1674) | JAMMU & KASHMIR | 100 / 100 [250 Sec.] | 01130302903 | 3 |
| #4 | Prashant Kushawaha | KENDRIYA VIDYALAYA NO.1 AFS CHAKERI KANPUR (Code-1735) | UTTAR PRADESH | 100 / 100 [271 Sec.] | 09341102718 | 3 |
| #5 | Rehan sadeeq | GIRLS PRIMARY SCHOOL MATHI BAGH HUMHAMA | JAMMU & KASHMIR | 100 / 100 [273 Sec.] | 01040103705 | 3 |
| #6 | Lavyansh Saini | KENDRIYA VIDYALAYA NO.2 JAIPUR CANTT. (Code-1613) | RAJASTHAN | 100 / 100 [278 Sec.] | 08122800822 | 3 |
| #7 | Abhishek | DAV No. 2 Sr. Sec. School,Shankar Nagar, Delhi | DELHI | 100 / 100 [279 Sec.] | 07040223601 | 3 |
| #8 | AASIF AHMAD GOJJAR | BOYS MIDDLE SCHOOL WASHBUGH | JAMMU & KASHMIR | 100 / 100 [284 Sec.] | 01050705801 | 3 |
| #9 | Ishavjeet Singh | SHRI GURU ANGAD DEV PUBLIC SCHOOL | PUNJAB | 100 / 100 [309 Sec.] | 03160708402 | 4 |
| #10 | MIHIR TIWARI | R.R.Gita Bal Bharti Public School,Jalebi Chowk Sultan Puri , Delhi | DELHI | 100 / 100 [331 Sec.] | 07010303901 | 4 |
| #11 | WASIT AHMAD GOJJAR | BOYS MIDDLE SCHOOL WASHBUGH | JAMMU & KASHMIR | 100 / 100 [340 Sec.] | 01050705801 | 3 |
| #11 | Kiyansh Sharma | BHARTIYA VIDYA BHAVAN, S.L. PUBLIC SCHOOL | PUNJAB | 100 / 100 [340 Sec.] | 03020802203 | 3 |
| #12 | Shivansh Anand Nikam | KENDRIYA VIDYALAYA MANMAD (Code-1207) | MAHARASHTRA | 100 / 100 [343 Sec.] | 27200806630 | 3 |
| #13 | Ishan shahu | KENDRIYA VIDYALAYA MATHURA BAAD (Code-1751) | UTTAR PRADESH | 100 / 100 [350 Sec.] | 09140100606 | 3 |
| #14 | Abhiraj Gupta | KENDRIYA VIDYALAYA SAC AHMEDABAD (Code-1001) | GUJARAT | 100 / 100 [362 Sec.] | 24070501537 | 3 |
| #15 | VEDANSH | KENDRIYA VIDYALAYA DL MEERUT CANTT. (Code-1379) | UTTAR PRADESH | 100 / 100 [366 Sec.] | 09071307136 | 3 |
| #16 | Yashasvi Raj Arya | KENDRIYA VIDYALAYA VIKASPURI (Code-1451) | DELHI | 100 / 100 [368 Sec.] | 07070912402 | 3 |
| #17 | Naman Baser | KENDRIYA VIDYALAYA MANDSAUR (Code-1120) | MADHYA PRADESH | 100 / 100 [379 Sec.] | 23190622412 | 3 |
| #18 | S Niresh | KENDRIYA VIDYALAYA VIRUDUNAGAR (Code-2192) | TAMIL NADU | 100 / 100 [380 Sec.] | 33260214653 | 3 |
| #19 | AKSU GUPTA | KENDRIYA VIDYALAYA COSSIPORE (Code-1265) | WEST BENGAL | 100 / 100 [389 Sec.] | 19170100242 | 3 |
| #20 | Paras kumar | KENDRIYA VIDYALAYA NO.1 AMRITSAR CANTT. (Code-1650) | PUNJAB | 100 / 100 [391 Sec.] | 03020803024 | 3 |
| #21 | Shiven Srivastava | DELHI PUBLIC SCHOOL RANIPUR | UTTARAKHAND | 100 / 100 [394 Sec.] | 05130103209 | 4 |
| #22 | DEEPAK KUMAR | KENDRIYA VIDYALAYA BSF JODHPUR (Code-1623) | RAJASTHAN | 100 / 100 [398 Sec.] | 08151506142 | 3 |
| #23 | Jasleen kaur | SATYA BHARTI SCHOOL, JIJJEANI | PUNJAB | 100 / 100 [403 Sec.] | 03020510502 | 3 |
| #24 | WANKITLANG SANGMA | SHNONGKAWAR GOVT LP | MEGHALAYA | 100 / 100 [404 Sec.] | 17060602901 | 3 |
Showing ranks 1–25 of 566