Quiz
Middle — Full Rankings
| Rank | Participant | School | State | Score | UDISE | Class |
|---|---|---|---|---|---|---|
| #1 | Longbeer Rongpi | PM SHRI AMSOI HIGHER SECONDARY SCHOOL | ASSAM | 100 / 100 [145 Sec.] | 18100400102 | 6 |
| #2 | R.Sriram | SRI RAMAKRISHNA VIDYALAYA GURUKULAM MATRIC HIGHER SECONDARY SCHOOL EDAIKKAL | TAMIL NADU | 100 / 100 [201 Sec.] | 33072105903 | 7 |
| #3 | BAPPA DAS | SALMARA HIGH SCHOOL (H.S) | WEST BENGAL | 100 / 100 [268 Sec.] | 19030203701 | 6 |
| #4 | SHIVRAJ KUMAR | KENDRIYA VIDYALAYA JAMAI (Code-2321) | MADHYA PRADESH | 100 / 100 [288 Sec.] | 23430401804 | 7 |
| #5 | Ravish | JAWAHAR NAVODAYA VIDYALAYA HAPUR, NAKKA KUAN, MELA ROAD | Uttar Pradesh | 100 / 100 [297 Sec.] | 09750503504 | 7 |
| #6 | Ayush Raj | SUNDARI DEVI SARSWATI VIDYA MANDIR | BIHAR | 100 / 100 [301 Sec.] | 10191400304 | 6 |
| #7 | Omm Prakash Sahu | Kumanda UPS | ODISHA | 100 / 100 [316 Sec.] | 21150308503 | 7 |
| #7 | Mrityunjay Shukla | KENDRIYA VIDYALAYA NO.1 GORAKHPUR (Code-1824) | UTTAR PRADESH | 100 / 100 [316 Sec.] | 09580216301 | 7 |
| #8 | Hardeep Handique | KENDRIYA VIDYALAYA NO.2 SIBSAGAR (Code-1888) | ASSAM | 100 / 100 [321 Sec.] | 18160616605 | 6 |
| #9 | Gyaneshor Leitanthem | PHOIJING NO. 6 JUNIOR HIGH SCHOOL | MANIPUR | 100 / 100 [324 Sec.] | 14040104002 | 7 |
| #10 | Divanshu Bhat | KENDRIYA VIDYALAYA NAGROTA (Code-1680) | JAMMU & KASHMIR | 100 / 100 [330 Sec.] | 01130606303 | 8 |
| #11 | Ayush kumar | SARSWATI VIDYAMANDIR NAGAR UNTARI | JHARKHAND | 100 / 100 [332 Sec.] | 20010702403 | 8 |
| #12 | Anuj kumar | RAJLAKSHMI DH.SARASWATI SHISHU VIDYA MANDIR PATORI | BIHAR | 100 / 100 [333 Sec.] | 10120201711 | 7 |
| #13 | Anush Saha | TUFANGANJ N.N.M. HIGH SCHOOL | WEST BENGAL | 100 / 100 [336 Sec.] | 19031400401 | 6 |
| #14 | Parth Garg | ST. MARY'S ACADEMY | UTTAR PRADESH | 100 / 100 [342 Sec.] | 09010602805 | 8 |
| #15 | Nirvaan singh | KENDRIYA VIDYALAYA MIRAN SAHIB (Code-1679) | JAMMU & KASHMIR | 100 / 100 [357 Sec.] | 01131200806 | 7 |
| #15 | Kamalesh VS | AACHI ITERNATIONAL ICSE SCHOOL, USILAMPATTI | TAMIL NADU | 100 / 100 [357 Sec.] | 33241202907 | 7 |
| #16 | Chitranshu Sahu | KENDRIYA VIDYALAYA NO.2 CRPF BHUBANESWAR (Code-1147) | ODISHA | 100 / 100 [362 Sec.] | 21171301102 | 7 |
| #16 | Nityanta Singh | KENDRIYA VIDYALAYA AFS BAMRAULI PRAYAGRAJ (Code-1708) | UTTAR PRADESH | 100 / 100 [362 Sec.] | 09451402317 | 6 |
| #17 | Dhyan Krunalbhai Joshi | KENDRIYA VIDYALAYA RAJKOT (Code-1036) | GUJARAT | 100 / 100 [365 Sec.] | 24091501244 | 6 |
| #18 | Tarum chakma | KANCHANPUR GOVT. ENGLISH MEDIUM H.S. SCHOOL | TRIPURA | 100 / 100 [367 Sec.] | 16040300208 | 6 |
| #19 | Baljeet Behera | JAWAHAR NAVODAYA VIDYALAYA, ANGUL | ODISHA | 100 / 100 [369 Sec.] | 21150102504 | 6 |
| #20 | MANUJ DAS | RESHAMBAGAN H/S SCHOOL | TRIPURA | 100 / 100 [376 Sec.] | 16010101015 | 7 |
| #21 | Ranveer kumar | SARSWATI SISHU MANDIR KUMHAR TOLI | JHARKHAND | 100 / 100 [381 Sec.] | 20040812704 | 6 |
| #22 | Dikshant Jalal | JAWAHAR N.V. GANGARKOT | UTTARAKHAND | 100 / 100 [385 Sec.] | 05110210702 | 6 |
Showing ranks 1–25 of 643