Creative Expression
Middle — Full Rankings
| Rank | Participant | School | State | Type | Score |
|---|---|---|---|---|---|
| #1 | Bhumika.S. | DEMONSTRATION SCHOOL HPS | KARNATAKA | painting | 26.50 / 30 |
| #1 | Vihani kushwaha | PM Shri DMS, BHOPAL | MADHYA PRADESH | painting | 26.50 / 30 |
| #1 | Tanishka Prajapati | D.M.S. REGIONAL I.E. AJMER | RAJASTHAN | painting | 26.50 / 30 |
| #1 | Ditya Dinakar | DEMONSTRATION SCHOOL HPS | KARNATAKA | painting | 26.50 / 30 |
| #1 | ATITHI BANIK | RESHAMBAGAN H/S SCHOOL | TRIPURA | painting | 26.50 / 30 |
| #1 | SAYER CHETTRI | MIDDLE CAMP SS | SIKKIM | painting | 26.50 / 30 |
| #2 | Pranav sharma | D.M.S. REGIONAL I.E. AJMER | RAJASTHAN | painting | 26.00 / 30 |
| #3 | Vaanika Prasad | TASHI NAMGYAL ACADEMY | SIKKIM | painting | 25.50 / 30 |
| #3 | ABHIJIT MAJUMDER | RESHAMBAGAN H/S SCHOOL | TRIPURA | painting | 25.50 / 30 |
| #4 | Debajit Mallik | TELIAMURA CLASS- XII SCHOOL | TRIPURA | slogan | 25.00 / 30 |
| #4 | Ayana khan | PM Shri DMS, BHOPAL | MADHYA PRADESH | painting | 25.00 / 30 |
| #4 | Tanishka Prajapati | D.M.S. REGIONAL I.E. AJMER | RAJASTHAN | slogan | 25.00 / 30 |
| #5 | Srijani Bhattacharjee | KHOWAI GOVT. H/S SCHOOL | TRIPURA | painting | 24.50 / 30 |
| #5 | Pihu Rathore | D.M.S. REGIONAL I.E. AJMER | RAJASTHAN | painting | 24.50 / 30 |
| #5 | Soumi Ghosh | CHINSURAH BALIKA BANIMANDIR | WEST BENGAL | painting | 24.50 / 30 |
| #5 | RAKTIM DEBNATH | HARIANANDA ENGLISH MEDIUM SCHOOL | TRIPURA | painting | 24.50 / 30 |
| #6 | Avani Choudhary | D.M.S. REGIONAL I.E. AJMER | RAJASTHAN | slogan | 23.50 / 30 |
| #6 | Mahina | GHS SUNDRAN | PUNJAB | painting | 23.50 / 30 |
| #6 | Kanak Bhallavi | PM Shri DMS, BHOPAL | MADHYA PRADESH | painting | 23.50 / 30 |
| #6 | Samriddhi Tripathy | D.M. SCHOOL, UNIT - 9 | ODISHA | painting | 23.50 / 30 |
| #7 | Ingmukma Limboo | KASTURBA GANDHI BALIKA VIDALAYA | SIKKIM | painting | 23.00 / 30 |
| #7 | Krishna Priya N | DEMONSTRATION SCHOOL HPS | KARNATAKA | painting | 23.00 / 30 |
| #7 | NAVJOT KAUR | GHS BAZIDPUR | PUNJAB | painting | 23.00 / 30 |
| #7 | Saloni limbu | DOCHUM JHS | SIKKIM | painting | 23.00 / 30 |
| #8 | Parul Jatoliya | D.M.S. REGIONAL I.E. AJMER | RAJASTHAN | painting | 22.50 / 30 |
Showing ranks 1–25 of 64